Surface characterization of titanium plasma spray (TPS) coated and additive manufactured (AM) discs.
TPS | AM | |
---|---|---|
Mean Porosity (%), mean ± SD | 58.8 ± 6.2 | 60.0 ±3.7 |
Mean Pore Size (μm), mean ± SD | 141.7 | 290.6 |
Tissue Interface Height (μm) | 743 | 1051 |
Estimated Average Available Surface Area (mm2) | 649.39 | 1153.67 |
*Estimated Surface Contact Angle θ (°), mean ± SD | 105.2 ± 12.4 | 70.1 ± 9.9 |
↵* Note: Surface contact angle could not be measured on HA-coated discs due to their near perfect surface wettability.