Measurement | Mean in Differences | CI | Upper LOA | CI | Lower LOA | CI | CR | ICC (3,1) | CI | SEM |
---|---|---|---|---|---|---|---|---|---|---|
Observer Variability Rotation | 0.02 | 0.03 to 0.09 | 2.52 | 2.68 to 2.36 | -2.49 | -2.25 to -2.73 | 2.49 | 0.974 | 0.978 to 0.97 | 0.13 |
Intra-Observer Variability Translation (%) | 0.06 | 0.05 to 0.13 | 2.69 | 2.91 to 2.47 | -2.62 | 2.44 to -2.81 | 2.62 | 0.926 | 0.936 to 0.916 | 0.18 |
Inter-Observer Variability Rotation | 0.05 | 0.06 to 0.19 | 1.97 | 2.16 to 1.78 | -2.03 | -1.81 to -2.25 | 1.99 | 0.939 | 0.946 to 0.932 | 0.23 |
Inter-Observer Variability Translation (%) | 0.03 | 0.04 to 0.21 | 2.84 | 3.07 to 2.61 | -2.91 | -2.60 to -3.22 | 2.81 | 0.946 | 0.957 to 0.935 | 0.24 |
Intra-Subject Variability Rotation | -0.14 | -0.15 to -0.26 | 2.46 | 2.71 to 2.22 | -2.52 | 2.25 to -2.79 | 2.49 | 0.919 | 0.928 to 0.911 | 0.27 |
Intra-Subject Variability Translation (%) | -0.11 | -0.09 to -0.21 | 2.67 | 2.87 to 2.34 | -2.69 | -2.34 to -2.96 | 2.57 | 0.923 | 09.38 to 0.913 | 0.25 |
This table reports the confidence intervals (CI), mean absolute error, upper and lower limits of agreement (LOA), interclass correlation (ICC), and standard error of the mean (SEM).