Data | Non-expandable PEEK interbody implant | Expandable titanium interbody implant (n = 20) | Total patients (n = 30) | |
---|---|---|---|---|
Primary surgery (group A) (n = 10) | Primary surgery (group B) (n = 10) | Revision surgery (group C) (n = 10) | ||
Back pain, VAS scores, mean | ||||
Preoperatively | 6.8 | 6.4 | 7.2 | 6.9 |
Postoperatively (first week) | 4.2* | 5.0* | 4.9* | 4.8* |
Follow-up (mo) | ||||
1 | 3.4* | 3.2* | 4.6* | 3.7* |
3 | 2.8* | 2.2* | 3.1* | 2.6* |
6 | 2.1* | 1.5* | 3.3* | 2.3* |
12 | 3.0* | 1.5* | 3.8* | 2.5* |
24 | 3.0* | 0.9* | 3.2* | 2.4* |
Leg pain, VAS scores | ||||
Preoperatively | 7.2 | 7.3 | 7.4 | 7.4 |
Postoperatively (first week) | 5.1* | 3.7* | 4.0* | 4.1* |
Follow-up (mo) | ||||
1 | 3.7* | 2.4* | 3.0* | 2.8* |
3 | 2.3* | 1.4* | 1.7* | 1.5* |
6 | 1.7* | 1.8* | 1.0* | 1.3* |
12 | 1.3* | 1.8 | 2.0* | 1.4* |
24 | 1.3* | 0.2* | 1.0* | 0.8* |
ODI score, mean | ||||
Preoperatively | 31.9 | 33.3 | 35.4 | 34.2 |
Postoperatively (first week) | 23.4* | 25.4* | 27.3* | 25.3* |
Follow-up (monts) | ||||
1 | 17.4* | 19.6* | 22.3 | 19.4* |
3 | 14.3* | 15.0* | 17.0* | 14.7* |
6 | 12.6* | 12.8* | 15.1* | 13.0* |
12 | 12.0* | 11.5* | 15.8* | 12.0* |
24 | 12.0* | 11.2* | 15.2* | 12.8* |
↵* P < 0.05 compared to preoperative values. VAS: visual analog scale. ODI: Oswestry Disability Index.