Hybrid group | Fusion group | p-value | ||
---|---|---|---|---|
VAS-back | Preop | 7.38 ± 1.44 | 7.11 ± 1.41 | 0.47 |
Final F/U | 4.77 ± 1.73 | 3.78 ± 2.58 | 0.59 | |
p-value | 0.002 | 0.02 | ||
VAS-leg | Preop | 7.15 ± 1.40 | 7.44 ± 0.32 | 0.75 |
F. F/U | 2.62 ± 2.50 | 3.89 ± 1.69 | 0.22 | |
p-value | 0.001 | 0.02 | ||
ODI (%) | Preop | 60.84 ± 9.65 | 65.00 ± 9.39 | 0.63 |
Final F/U | 34.13 ± 6.55 | 34.44 ± 4.55 | 0.92 | |
p-value | 0.008 | 0.07 | ||
Analgesics medication | Preop | 2.87 ± 0.74 | 3.60 ± 1.07 | 0.07 |
Final F/U | 1.60 ± 0.91 | 2.40 ± 1.07 | 0.04 | |
p-value | 0.001 | 0.01 |
VAS; Visual Analogue Scale, ODI; Oswestry Disability Index.