Co-variate | Effect | p-value | Estimate | 95% confidence intervals | |
---|---|---|---|---|---|
Age | per year | 0.94 | 0.00 | -0.04 | 0.03 |
Sex | female vs. male | 0.008 | 1.03 | 0.27 | 1.78 |
Disc herniation | no vs. yes | 0.87 | -0.07 | -0.87 | 0.74 |
Number of segments | mono- vs. bisegmental | 0.014 | 1.02 | 0.21 | 1.83 |
Treated segment | L3-4 vs. L5-S1 | 0.016 | -2.36 | -4.27 | -0.45 |
L4-5 vs. L5-S1 | 0.36 | 0.39 | -0.44 | 1.22 | |
Back pain atbaseline | per point | <0.001 | 0.87 | 0.70 | 1.03 |
Leg pain atbaseline | per point | 0.25 | -0.07 | -0.20 | 0.05 |
Treatment | VTDR vs. ALIF | <0.001 | 2.76 | 1.78 | 3.73 |
Follow-upinterval | per month | 0.27 | 0.02 | -0.02 | 0.07 |
Co-variates associated with the back pain relief are bold.