Outcome measurement | Preoperative | ||
---|---|---|---|
Group B | Group A | p | |
VAS back pain | 60 ± 20 | 61 ± 21 | 0.80 |
VAS leg pain | 34 ± 28 | 32 ± 26 | 0.72 |
EQ-5D | 0.4 ± 0.3 | 0.3 ± 0.3 | 0.17 |
SF-36 PCS | 40.0 ± 13.5 | 38.9 ± 11.5 | 0.65 |
SF-36 MCS | 33.2 ± 9.1 | 33.0 ± 7.6 | 0.94 |
ODI | 40 ± 13 | 43 ± 12 | 0.23 |
Outcome measurement results preoperatively for group A and group B. Abbreviations: VAS = visual analogue scale; EQ-5D = European Quality of Life 5D; SF-36 PCS = 36-short form health survey, physical component summary; SF-36 MCS = 36-short form health survey, mental component summary; ODI = Oswestry disability index.