α | β | SS | SD | ||
---|---|---|---|---|---|
α | Pearson correlation | 1 | .738** | .696** | .320** |
Sig.(2-tailed) | .000 | .000 | .001 | ||
β | Pearson correlation | .738** | 1 | .842** | .629** |
Sig.(2-tailed) | .000 | .000 | .000 | ||
ST | Pearson correlation | .696** | .842** | 1 | .620** |
Sig.(2-tailed) | .000 | .000 | .000 | ||
SD | Pearson correlation | .320** | .629** | .620** | 1 |
Sig.(2-tailed) | .001 | .000 | .000 | ||
N | 108 |
↵** Correlation is significant at the 0.01 level (2-tailed).
α – central angle; β – lordosis angle; ST – sacral tilt; SD – sacral deviation.