Surgeon | Years in Practice | Fellowship Location | Fellowship% Deformity | Practice% Deformity |
---|---|---|---|---|
Degenerative 1 | 10 | Plano, Texas | 10 | 15 |
Degenerative 2 | 6 | New York, NY | 20 | 20 |
Degenerative 3 | 13 | New York, NY | 25 | 5 |
Degenerative 4 | 15 | New York, NY | 50 | 20 |
Degenerative 5 | 12 | Baltimore, MD | 20 | 20 |
Degenerative 6 | 16 | Philadelphia, PA | 20 | 10 |
Deformity 1 | 25 | Toronto, Canada | 80 | 80 |
Deformity 2 | 11 | New York, NY | 70 | 50 |
Deformity 3 | 14 | New York, NY | 50 | 90 |
Deformity 4 | 15 | New York, NY | 50 | 70 |
Deformity 5 | 35 | Marseille, France | 75 | 75 |
Deformity 6 | 4 | New York, NY | 35 | 65 |
Fellowship and Practice Data of Study Surgeons.