Outcome measurement | At 2-year follow-up | ||
---|---|---|---|
Group B | Group A | p | |
VAS back pain | 22 ± 26 | 31 ± 31 | 0.39 |
VAS leg pain | 15 ± 23 | 16 ± 25 | 0.92 |
EQ-5D | 0.7 ± 0.3 | 0.7 ± 0.4 | 0.99 |
SF-36 PCS | 48.2 ± 12.1 | 47.0 ± 14.7 | 0.82 |
SF-36 MCS | 46.0 ± 10.9 | 43.4 ± 12.2 | 0.34 |
ODI | 17 ± 17 | 23 ± 22 | 0.21 |
Outcome measurement results at 2-year follow-up for study group and control group. Abbreviations: VAS = visual analogue scale; EQ-5D = European Quality of Life 5D; SF-36 PCS = 36-short form health survey, physical component summary; SF-36 MCS = 36-short form health survey, mental component summary; ODI = Oswestry disability index.