Group | N | Mean Rank | Sum of Ranks | Mann-Whitney U | Wilcoxon W | Z | Asymp. Sig. (2-tailed) | |
---|---|---|---|---|---|---|---|---|
Ks | 1 | 59 | 62.00 | 3658.00 | 1003.00 | 2228.00 | -2.732 | 0.006 |
2 | 49 | 45.47 | 2228.00 | |||||
Kl | 1 | 59 | 39.46 | 2328.00 | 558.00 | 2328.00 | -5.479 | 0.0001 |
2 | 49 | 72.61 | 3558.00 | |||||
LSB | 1 | 59 | 43.94 | 2592.50 | 822.50 | 2592.50 | -3.846 | 0.0001 |
2 | 49 | 67.21 | 3293.50 | |||||
Total | 108 |
Ks – Sacral Coefficient; Kl – Lumbar Coefficient; LSB – Lumbosacral Balance.