No SE (n = 27) | SE (n = 20) | p-value | |
---|---|---|---|
Retraction time (min) – mean ± SD | 31.5 ± 2.2 | 27.4 ± 2.5 | 0.217 |
Alert-level EMG response – n (%) | 13 (41.9) | 7 (43.8) | 0.905 |
Psoas dimensions – mean ± SD | |||
Anteroposterior | 38.1 ± 2.0 | 37.3 ± 2.4 | 0.814 |
Lateral | 31.9 ± 1.8 | 25.6 ± 2.1 | 0.025* |
Ratio AP:Lateral | 1.3 ± 0.1 | 1.7 ± 0.2 | 0.026* |
Abbreviations: n, number of patients; SD, standard deviation.