Group | Main | Control | |||||
---|---|---|---|---|---|---|---|
Parameter | Ks | Kl | LSB | Ks | Kl | LSB | |
N | 59 | 49 | |||||
Mean Std. Error | 0.022 | 0.026 | 0.021 | 0.017 | 0.037 | 0.044 | |
Median | 0.90 | 0.86 | 0.18 | 0.77 | 1.11 | 0.34 | |
Std. Deviation | 0.167 | 0.199 | 0.163 | 0.118 | 0.260 | 0.307 | |
Variance | 0.028 | 0.040 | 0.026 | 0.014 | 0.068 | 0.094 | |
Percentile | 25 | 0.75 | 0.72 | 0.08 | 0.735 | 0.98 | 0.19 |
75 | 0.98 | 1.04 | 0.29 | 0.885 | 1.30 | 0.55 |
Ks – Sacral Coefficient; Kl – Lumbar Coefficient; LSB – Lumbosacral Balance.