Sagittal Position | Coronal Position | ||
---|---|---|---|
Standing FE | Pearson Correlation | -0.542 | 0.319 |
2-Tailed Significance | 0.055 | 0.289 | |
N | 13 | 13 | |
Lying FE | Pearson Correlation | 0.439 | -0.191 |
2-Tailed Significance | 0.134 | 0.533 | |
N | 13 | 13 | |
Standing LB | Pearson Correlation | -0.324 | 0.672* |
0.280 | 0.012 | ||
13 | 13 | ||
Lying LB | Pearson Correlation | -0.583* | 0.632* |
2-Tailed Significance | 0.047 | 0.027 | |
N | 12 | 12 |
↵* Denotes significant correlation.