Main Group | Control Group | ||||||||
---|---|---|---|---|---|---|---|---|---|
α | β | ST | SD | α | β | ST | SD | ||
N | 59 | 49 | |||||||
Mean Std. Error | 2.54 | 1.76 | 1.27 | 1.02 | 2.29 | 1.46 | 1.02 | .93 | |
Median | 55.39 | 49.90 | 39.60 | 43.80 | 41.41 | 47.80 | 39.30 | 50.90 | |
Std. Deviation | 19.57 | 13.55 | 9.73 | 7.82 | 16.01 | 10.24 | 7.11 | 6.53 | |
Variance | 381.30 | 182.69 | 94.61 | 61.10 | 256.45 | 104.84 | 50.61 | 42.61 | |
Percentile | 25 | 41.27 | 36.50 | 33.00 | 40.00 | 32.08 | 42.95 | 35.25 | 46.10 |
75 | 71.42 | 58.00 | 46.00 | 50.10 | 59.37 | 59.20 | 45.00 | 53.40 |
α – central angle; β – lordosis angle; ST – sacral tilt; SD – sacral deviation.