Implant Materials | Size Used (mm) (deep x width x height) | Size Range (mm) | Weight Range (grams) | |
---|---|---|---|---|
Prodisc-C | CoCrMo endplates with plasma-sprayed titanium surface, UHMWPE inlay | 12 x 15 x 5 | 12 – 18 D 15 – 19 W 5 – 7 H | 4.43 – 9.26 |
Prodisc-C Ti (prototype) | TAN Endplates, superior CoCrMo insert, inferior UHMWPE inlay | 12 x 15 x 5 | 12 – 18 D 15 – 19 W 5 – 7 H | 2.73 – 5.64 |
Prestige LP | Titanium Alloy/Titanium Carbide Composite, plasma-sprayed titanium coating | 12 x 17.8 x 6 | 12 – 18 D 17.8 W 6 – 8 H | 3.65 – 7.67 |
Discover | Titanium Alloy Endplates, Polyethylene Core | 15.2 x 18.7 x 8 | 13.7 – 16.7 D 14.2 – 18.7 W 5 – 9 H | 2.14 – 5.54 |
Bryan | Titanium shells, Polyurethane nucleus and sheath | 14 (diameter) x 6 | 14 – 18 D 6 H | |
Prestige ST | Stainless steel | 14 x 17.8 x 7 | 12 – 18 D 17.8 W 6 – 7 H | 10.41 – 14.74 |
D: depth; W: width; H: height.