VAS* (χ2 ± SD) | Improvement (%) | Student′s T | p* | |
---|---|---|---|---|
Lumbar pain | ||||
Preoperatory | 7.7 ± 0.6 | -- | -- | -- |
3 months postop | 1.3 ± 0.4 | 82.8 | 43.8 | p < 0.01 |
6 months postop | 1.3 ± 0.4 | 82.1 | 54.2 | p < 0.01 |
1 year postop | 1.5 ± 0.5 | 79.6 | 62.7 | p < 0.01 |
Leg pain | ||||
Preoperatory | 6.5 ± 0.6 | -- | -- | -- |
3 months postop | 0.5 ± 0.5 | 91.0 | 54.0 | p < 0.01 |
6 months postop | 0.6 ± 0.6 | 90.5 | 47.2 | p < 0.01 |
1 year postop | 0.9 ± 0.9 | 86.3 | 36.0 | p < 0.01 |
↵* Pain was measured on a 10-point VAS.
** Paired Student's T-test was used to calculate the differences between the preoperatory and postoperatory periods. Significant differences were found (p < 0.01).