Group | N | Mean Rank | Sum of Ranks | Mann-Whitney U | Wilcoxon W | Z | Asymp.Sig.(2-tailed) | |
---|---|---|---|---|---|---|---|---|
α | 1 | 59 | 61.77 | 3644.50 | 1016.50 | 2241.50 | -2.647 | 0.008 |
2 | 49 | 45.74 | 2241.50 | |||||
β | 1 | 59 | 51.80 | 3056.00 | 1286.00 | 3056.00 | -0.984 | 0.325 |
2 | 49 | 57.76 | 2830.00 | |||||
ST | 1 | 59 | 54.44 | 3212.00 | 1442.00 | 3212.00 | -0.022 | 0.983 |
2 | 49 | 54.57 | 2674.00 | |||||
SD | 1 | 59 | 44.62 | 2632.50 | 862.50 | 2632.50 | -3.598 | 0.000 |
2 | 49 | 66.40 | 3253.50 | |||||
Total | 108 |
α – central angle; β – lordosis angle; ST – sacral tilt; SD – sacral deviation.