Characteristic | C2-C3 | C3-C4 | C4-C5 | C5-C6 | C6-C7 | C7-T1 | P Valuea |
Thickness | 0.26 ± 0.06 | 0.28 ± 0.07 | 0.29 ± 0.11 | 0.28 ± 0.09 | 0.27 ± 0.08 | 0.31 ± 0.08 | <0.001 |
Buckling | 0.03 ± 0.03 | 0.05 ± 0.05 | 0.10 ± 0.08 | 0.08 ± 0.09 | 0.05 ± 0.07 | 0.03 ± 0.04 | <0.001 |
Disc height | 0.71 ± 0.13 | 0.71 ± 0.21 | 0.72 ± 0.14 | 0.75 ± 0.15 | 0.72 ± 0.16 | 0.72 ± 0.20 | 0.331 |
Translation | 0.26 ± 0.45 | 0.27 ± 0.35 | 0.27 ± 0.28 | 0.48 ± 0.63 | 0.30 ± 0.41 | 0.26 ± 0.25 | <0.001 |
Rotation | 3.03 ± 0.87 | 3.32 ± 1.53 | 4.02 ± 3.61 | 3.73 ± 1.77 | 3.27 ± 1.63 | 2.56 ± 1.22 | <0.001 |
aRepeated measures ANOVA (Greenhouse-Geisser).