Patient No | VAS Preoperative | VAS Early Postoperative | VAS 2-Y Postoperative | ODI Preoperative | ODI Early Postoperative | ODI 2-Y Postoperative |
1 | 8 | 2 | 1 | 68% | 17% | 3% |
2 | 9 | 3 | 1 | 80% | 26% | 7% |
3 | 10 | 3 | 2 | 84% | 32% | 9% |
4 | 8 | 2 | 1 | 64% | 14% | 6% |
5 | 7 | 1 | 0 | 44% | 6% | 0% |
6 | 7 | 2 | 1 | 54% | 12% | 5% |
7 | 7 | 2 | 0 | 52% | 11% | 0% |
8 | 9 | 3 | 0 | 74% | 28% | 8% |
9 | 9 | 3 | 2 | 76% | 24% | 6% |
10 | 8 | 2 | 1 | 70% | 22% | 6% |
11 | 8 | 2 | 0 | 72% | 19% | 1% |
12 | 8 | 3 | 1 | 80% | 27% | 4% |
13 | 7 | 1 | 0 | 48% | 9% | 0% |
14 | 7 | 2 | 1 | 66% | 17% | 5% |
15 | 7 | 2 | 0 | 66% | 17% | 4% |
16 | 8 | 3 | 2 | 76% | 23% | 7% |
17 | 9 | 7 | 7 | 74% | 68% | 62% |
18 | 7 | 2 | 1 | 62% | 18% | 6% |
19 | 7 | 2 | 1 | 64% | 16% | 4% |
20 | 7 | 2 | 1 | 58% | 14% | 3% |
21 | 7 | 2 | 1 | 56% | 13% | 2% |
22 | 8 | 3 | 1 | 66% | 17% | 6% |
23 | 8 | 2 | 1 | 70% | 17% | 4% |
Abbreviations: ODI, Oswestry Disability Index; VAS, visual analog scale.