Associated Factors | OR | 95% CI | P Value |
Age >60 y | 3.81 | 0.66–21.88 | 0.133 |
Body mass index >25 | 1.97 | 0.63–6.09 | 0.241 |
AO spine TL system | |||
B1/B2 | 1.00 | ||
A2 | 4.45 | 0.28–70.59 | 0.290 |
A3 | 4.70 | 0.41–53.29 | 0.212 |
A4 | 7.95 | 0.69–91.85 | 0.097 |
Posterior ligamentous complex injuries | 3.14 | 1.05–9.38 | 0.040 |
Intermediate screw | 0.11 | 0.01–0.93 | 0.043 |
Minimally invasive technique | 0.80 | 0.27–2.41 | 0.690 |
Results were already controlled by the initial and postoperative kyphotic angle and follow-up time.