Presenting Symptom | Total (N = 68) | Diagnosis | ||||
Spinal Epidural AVF (n = 16) | Spinal Dural AVF (n = 31) | Perimedullary AVF (n = 17) | Radicular AVF (n = 3) | Filum Terminale AVF (n = 1) | ||
Weakness | 48 (70.6) | 11 (68.8) | 23 (74.2) | 11 (64.7) | 2 (66.7) | 1 (100) |
Numbness | 46 (67.6) | 11 (68.8) | 20 (64.5) | 12 (70.6) | 2 (66.7) | 1 (100) |
Bowel and bladder involvement | 39 (57.4) | 6 (37.5) | 21 (67.7) | 11 (64.7) | 1 (33.3) | 0 |
Back pain | 12 (17.6) | 6 (37.5) | 4 (12.9) | 1 (5.9) | 0 | 1 (100) |
Radicular pain | 13 (19.1) | 5 (31.3) | 6 (19.4) | 2 (11.8) | 0 | 0 |
Duration, mo, mean (range) | 6 (1, 12) | 6 (1, 12) | 8.5 (3, 12) | 0.75 (0.25, 7) | 4 (1, 24) | 0.25 |
Abbreviation: AVF, arteriovenous fistula.
Note: Data presented as n (%) unless otherwise specified.