Demographic | Total (N = 68) | Diagnosis | ||||
Spinal Epidural AVF (n = 16) | Spinal Dural AVF (n = 31) | Perimedullary AVF (n = 17) | Radicular AVF (n = 3) | Filum Terminale AVF (n = 1) | ||
Age, y, mean (range) | 57 (43, 68) | 65.5 (56.5, 73.5) | 61 (54, 68) | 27 (12, 43) | 53 (40, 70) | 53 |
Sex, n (%) | ||||||
Female | 20 (29.4) | 4 (25) | 6 (19.4) | 10 (58.8) | 0 | 0 |
Male | 48 (70.6) | 12 (75) | 25 (80.6) | 7 (41.2) | 3 (100) | 1 (100) |
Abbreviation: AVF, arteriovenous fistula.