Follow-up | Total | Diagnosis, n (%) | ||||
Spinal Epidural AVF | Spinal Dural AVF | Perimedullary AVF | Radicular AVF | Filum Terminale AVF | ||
Imaging modality | ( N = 68) | ( n = 16) | ( n = 31) | ( n = 17) | ( n = 3) | ( n = 1) |
MRA | 40 (58.8) | 13 (81.3) | 17 (54.8) | 9 (52.9) | 1 (33.3) | 0 |
Spinal angiogram | 17 (25) | 2 (12.5) | 6 (19.4) | 7 (41.2) | 1 (33.3) | 1 (100) |
NA | 11 (16.2) | 1 (6.3) | 8 (25.8) | 1 (5.9) | 1 (33.3) | 0 |
Imaging result | ( n = 57) | ( n = 15) | ( n = 23) | ( n = 16) | ( n = 2) | ( n = 1) |
Cure | 50 (87.7) | 14 (93.3) | 22 (95.7) | 11 (68.8) | 2 (100) | 1 (100) |
Improvement | 6 (10.5) | 1 (6.7) | 1 (4.3) | 4 (25) | 0 | 0 |
Stability | 1 (1.8) | 0 | 0 | 1 (6.3) | 0 | 0 |
Clinical result | ( n = 68) | ( n = 16) | ( n = 31) | ( n = 17) | ( n = 3) | ( n = 1) |
Complete recovery | 1 (1.5) | 0 | 0 | 1 (5.9) | 0 | 0 |
Improvement | 38 (55.9) | 7 (43.8) | 17 (54.8) | 12 (70.6) | 2 (66.7) | 0 |
Stability | 6 (8.8) | 3 (18.8) | 2 (6.5) | 1 (5.9) | 0 | 0 |
Worsening | 1 (1.5) | 0 | 0 | 0 | 0 | 1 (100) |
NA | 22 (32.4) | 6 (37.5) | 12 (38.7) | 3 (17.6) | 1 (33.3) | 0 |
Abbreviations: AVF, arteriovenous fistula; MRA, magnetic resonance angiography; NA, not available.