Treatment | Total (N = 68) | Diagnosis, n (%) | ||||
Spinal Epidural AVF (n = 16) | Spinal Dural AVF (n = 31) | Perimedullary AVF (n = 17) | Radicular AVF (n = 3) | Filum Terminale AVF (n = 1) | ||
Endovascular, first treatment | 64 (94.1) | 16 (100) | 28 (90.3) | 16 (94.1) | 3 (100) | 1 (100) |
Treatment failure | 3 (4.7) | 0 | 1 (3.6) | 2 (11.8) | 0 | 0 |
Complete obliteration in first session | ||||||
Yes | 48 (75) | 14 (87.5) | 24 (85.7) | 6 (35.3) | 3 (100) | 1 (100) |
No | 13 (20.3) | 2 (12.5) | 3 (10.7) | 8 (47.1) | 0 | 0 |
Complication | 6 (9.4) | 0 | 3 (10.7) | 3 (17.6) | 0 | 0 |
Surgery, first treatment | 3 (4.4) | 0 | 2 (6.5) | 1 (5.9) | 0 | 0 |
Surgery, total treatments | n = 6 | n = 2 | n = 2 | n = 2 | n = 0 | n = 0 |
Complete cure (%) | 5 (83.3) | 2 (100) | 2 (100) | 1 (50) | 0 | 0 |
No treatment | 1 (1.5) | 0 | 1 (3.2) | 0 | 0 | 0 |
Abbreviation: AVF, arteriovenous fistula.