Parameter | Back Pain (n = 153) | No Back Pain (n = 52) | P |
Age y, median (IQR) | 56 (52–65) | 50 (41–58) | <0.0001 |
Male sex, % | 52.3 | 62.5 | 0.163 |
Surgical treatment, % | 55.4 | - | - |
VAS score, mean ± SD | 6.8 ± 1.8 | - | - |
ODI score, mean ± SD | 45.2 ± 16.1 | - | - |
Body mass index >30, % | 33.6 | 25 | 0.249 |
Structural parameters | |||
Modic type, % | |||
Total | 46.2 | 9.1 | <0.0001 |
I | 24.2 | 6.1 | 0.005 |
II | 19.0 | 3.0 | 0.005 |
III | 3.0 | 0 | 0.207 |
Listhesis grade, % | |||
Total | 49.4 | 3.0 | <0.001 |
I | 42.4 | 3.0 | <0.0001 |
II | 7.0 | 0 | 0.048 |
Stenosis grade, % | |||
Total | 66.0 | 30.3 | <0.0001 |
I | 9.9 | 24.2 | 0.009 |
II | 28.8 | 6.1 | 0.001 |
III | 27.3 | 0 | <0.0001 |
Pfirrmann grade, % | |||
I | 9.9 | 54.6 | <0.001 |
II | 31.1 | 36.4 | 0.482 |
III | 38.6 | 6.0 | <0.001 |
IV/V | 20.4 | 3.0 | 0.003 |
Disc height, mm, mean ± SD | 8.6 ± 1.8 | 10.1 ± 1.4 | <0.0001 |
Abbreviations: IQR, interquartile range; ODI, Oswestry Disability Index; VAS, visual analog scale.