Motion Segment | Specimen 1 | Specimen 2 | Specimen 3 | Specimen 4 | Specimen 5 | Specimen 6 | ||||||
Disc | Facet | Disc | Facet | Disc | Facet | Disc | Facet | Disc | Facet | Disc | Facet | |
C2–C3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C3–C4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C4–C5 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
C6–C7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
C7–T1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Disc degeneration: Height loss 0–4 points, anterior osteophytes 0–3 points, and endplate sclerosis 0–2 points. Total score: 0 = no degeneration, 1–3 = mild degeneration, 4–6 = moderate degeneration, and 7–9 = severe degeneration. Facet degeneration: Joint space narrowing (0–1 points), osteophytes (0–1 points), and irregularity of articular surface (0–1 point). Total score: 0 = no degeneration, 1 = mild degeneration, 2 = moderate degeneration, and 3 = severe degeneration.