1 Level | 2 Level | ||||
---|---|---|---|---|---|
Preoperatively | Postoperatively | Preoperatively | Postoperatively | P value | |
No. of patients | 12 | 12 | 18 | 16 | |
NDI | 73.7 ± 13.1 | 31.7 ± 19.3 | 63.9 ± 13.7 | 13.4 ± 13.2 | .26 |
VAS for neck pain | 8.0 ± 2.2 | 4.0 ± 3.2 | 7.5 ± 2.0 | 0.8 ± 1.1 | .03 |
VAS for right arm pain | 7.0 ± 2.0 | 3.2 ± 2.9 | 5.4 ± 3.4 | 0.9 ± 1.5 | .97 |
VAS for left arm pain | 7.2 ± 2.6 | 2.6 ± 2.9 | 5.6 ± 3.5 | 0.5 ± 1.1 | .81 |
SF-36 PCS | 25.3 ± 9.7 | 40.6 ± 10.4 | 33.8 ± 7 | 53.1 ± 8.3 | .41 |
SF-36 MCS | 41.3 ± 13.3 | 39.8 ± 14.6 | 39.2 ± 12.3 | 51.1 ± 10.3 | .09 |
NOTE. Values are mean ± standard deviation; P values represent the comparison of the 2 groups based on the change from baseline to 24-month follow-up.