3-, 6- and 24-month X-ray | Month 3 | Month 6 | Month 24 |
---|---|---|---|
Lucency: right Absent Present Not available* Lucency: left Absent Present Not available | 65 (75.6%) 14 (16.3%) 7 (8.1%) 70 (80.5%) 11 (12.6%) 6 (6.9%) | 53 (60.9%) 23 (26.4%) 7 (8.0%) 65 (72.2%) 17 (18.9%) 4 (4.4%) | 47 (52.2%) 39 (43.3%) 0 (0%) 56 (60.9%) 32 (34.8%) 92 (100.0%) |
Positive bone reaction: right Absent Present Not available Positive bone reaction: left Absent Present Not available | 78 (91.8%) 0 (0%) 7 (8.2%) 81 (91.0%) 1 (1.1%) 7 (7.9%) | 73 (84.9%) 2 (2.3%) 7 (8.1%) 80 (88.9%) 2 (2.2%) 4 (4.4%) | 71 (78.9%) 15 (16.7%) 0 (0%) 72 (78.3%) 16 (17.4%) 0 (0%) |
Device failures | None | None | None |
Device migration | None | None | None |
Adverse bone reaction | None | None | None |
↵* Not available=X-ray not done.