Preoperative | Postoperative | |||||
---|---|---|---|---|---|---|
Obesity | Control | P | Obesity | Control | P | |
VAS (back) | 4.9 (1.7) | 4.3 (1.7) | 0.175 | 1.6 (2.3) | 2 (1.1) | 0.518 |
VAS (leg) | 7.6 (1.5) | 7.9 (1.4) | 0.440 | 1.4 (1.7) | 1 (1.4) | 0.290 |
ODI (%) | 61.1 (15.1) | 60.3 (18.6) | 0.884 | 7.8 (11.3) | 11 (4.1) | 0.515 |
Return to work status | 100% | 100% | 1.000 |
VAS, Visual Analogue Scale; ODI, Oswestry Disability Index
Mean value (standard deviation). P values determined by Wilcoxon signedranks test