Overall | ||
---|---|---|
Obesity | Control | |
Number of patient | 21 | 27 |
Gender (males/females) | 14/7 | 12/15 |
Average age (years) (range) | 37.8 | 38.1 |
BMI (kg/m2) (range) | 32.9 | 20.8 |
Preop. Sx duration (weeks) | 11.1 | 14.5 |
Mean FU duration (months) | 31.9 | 28.3 |
Discectomy level (cases) | ||
L2-3 | 2 | 0 |
L3-4 | 1 | 0 |
L4-5 | 13 | 21 |
L5-S1 | 5 | 6 |
Heniation type | ||
Contained/non-contained | 12/9 | 11/16 |
Recurrent herniation* | 5 | 5 |
BMI: body mass index; FU: follow-up.
↵* Cases with recurrent lumbar disc herniation after conventional microdiscectomy.