Obesity | Control | |||||
---|---|---|---|---|---|---|
Preop | Postop | P | Preop | Postop | P | |
VAS (back) | 4.9 (1.7) | 1.6 (2.3) | 0.001 | 4.3 (1.7) | 2 (1.1) | 0.01 |
VAS (leg) | 7.6 (1.5) | 1.4 (1.7) | <0.0001 | 7.9 (1.4) | 1 (1.4) | <0.0001 |
ODI (%) | 61.1 (15.1) | 7.8 (11.3) | <0.0001 | 60.3 (18.6) | 11 (4.1) | <0.0001 |
Return to work status | 100% | ND | 100% | 1.000 |
VAS, Visual Analogue Scale; ODI, Oswestry Disability Index.; ND, not determined
Mean value (standard deviation). P values determined by matched two-samplet-test