Surgical Event | P1 (Investigational) | P0 (Control) | P1 – P0 | Probability of Superiority | |||||
---|---|---|---|---|---|---|---|---|---|
N | Mean | 95% HPD | N | Mean | 95% HPD | Mean | 95% HPD | ||
Revisions | 1 | 0.004 | (0.000, 0.014) | 5 | 0.016 | (0.004, 0.036) | -0.012 | (-0.033, 0.003) | 0.938 |
Removal | 14 | 0.049 | (0.026, 0.079) | 8 | 0.030 | (0.013, 0.054) | 0.019 | (-0.015, 0.055) | 0.139 |
Supplemental Fixation | 2 | 0.005 | (0.0005, 0.015) | 9 | 0.036 | (0.016 0.063) | -0.030 | (-0.058 -0.009) | 0.998 |
Supplemental Fixation w/o BGS | 2 | 0.005 | (0.0005, 0.015) | 5 | 0.019 | (0.006, 0.040) | -0.014 | (-0.035 0.002) | 0.962 |
Reoperations | 3 | 0.011 | (0.002, 0.027) | 4 | 0.011 | (0.002, 0.027) | 0.001 | (-0.018, 0.018) | 0.463 |
Other | 130 | 0.460 | (0.398, 0.522) | 106 | 0.404 | (0.344, 0.466) | 0.056 | (-0.037, 0.145) | 0.119 |
BGS = bone growth stimulator, HPD = highest posterior density