Non-Medicare patients | CLP (n = 31) | CLF (n = 15) | P |
---|---|---|---|
Hospital cost ($)* | 14,762 ± 5093 | 33,336 ± 9720 | <.01‡ |
Hospital charge*† | 0.62 ± 0.40 | 1.48 ± 0.95 | <.01‡ |
Hospital payment received*† | 0.74 ± 0.54 | 1.54 ± 1.13 | <.01‡ |
Medicare patients | CLP (n = 24) | CLF (n = 11) | P |
Hospital cost ($)* | 16,284 ± 4700 | 30,474 ± 10,870 | <.01‡ |
Hospital charge*† | 0.58 ± 0.37 | 1.39 ± 0.88 | .01‡ |
Hospital payment received*† | 0.52 ± 0.28 | 1.08 ± 0.59 | <.01‡ |
All P-values correspond to data in USD.
↵* Values are given as the mean and standard deviation.
↵† Reported as a ratio of [average value for insurance type]/[average value for alternative insurance type] (eg, [CLP average charge-non-Medicare patients]/[CLP average charge-Medicare patients]).
↵‡ Statistical significance.