Variable | ACDF | CDA | |||
---|---|---|---|---|---|
Transition Probabilities | Annual Probability of Disease Recurrence | 5.8% | 9, 11, 13–15, 23 | 2.5% | 9, 11, 13–15, 23 |
Recurrence at Index Level | 65% | 9, 11, 13–15, 23 | 63% | 9, 11, 13–15, 23 | |
Recurrence at Adjacent Level | 35% | 9, 11, 13–15, 23 | 37% | 9, 11, 13–15, 23 | |
Perioperative Death | 0.07% | 9, 11, 13–15, 23 | 0.07% | 9, 11, 13–15, 23 | |
Direct Costs (2012 USD) | Pre-operative Workup* | $1,188 | 26, 27 | $1,188 | 26, 27 |
Anesthesia Fee† | $516 | 12, 28 | $516 | 12, 28 | |
Surgeon Fee | $2,110 | 26 | $1,675 | 26 | |
Surgery and Acute Care§ | $9,735 | 29 | $8,668 | 29 | |
Rehab or home health care¥ | $182 | 31–33 | $36 | 31–33 | |
Medications | $112 | 30 | $112 | 30 | |
Annual Monitoring⋄ | $251 | 26 | $251 | 26 | |
Indirect Costs (2012 USD) | Lost productivity** | $6,066 | 9, 11, 13, 25 | $4,621 | 9, 11, 13, 25 |
↵* Physician visits, plain films, CT, MRI, and pre-operative labs
↵† Based on 106 minutes of intra-operative time
↵§ Surgery technical costs and inpatient stay
↵¥ Based on the percentage of patients that require post-op skilled nursing facility or home health care
↵⋄ Cost of physician visits and imaging for two annual visits
↵** Lost productivity due to recovery from surgery.
Abbreviations: ACDF, anterior cervical discectomy and fusion; CDA, cervical disc arthroplasty; USD, United States Dollars; CT, computed tomography; MRI, magnetic resonance imaging.