CLP (n = 20) | CLF (n = 19) | P | |
---|---|---|---|
Age (y)* | 61 ± 13 | 58.3 ± 9 | .4 |
Gender | .3 | ||
Male | 15 | 10 | |
Female | 5 | 8 | |
Insurance | 1 | ||
Private | 11 (55%) | 11 (58%) | |
Medicare | 9 (45%) | 7 (42%) | |
Previous surgery | 2 | 3 | .6 |
Hospital cost ($)* | 17,529 ± 5641 | 33,443 ± 10,770 | <.01‖ |
Hospital charge*† | 0.45 ± 0.16 | 2.59 ± 1.07 | <.01‖ |
Hospital payment received*† | 0.47 ± 0.21 | 2.17 ± 1.51 | <.01‖ |
Physician cost‡ (Medicare) ($) | 2977 | 6231 | <.01‖ |
Total cost ($)§ | 19,836 ± 5641 | 38,830 ± 10,770 | <.01‖ |
All P-values correspond to data in USD.
↵* Values are given as the mean ± standard deviation.
↵† Reported as a ratio of [mean value for procedure]/[mean value for alternative procedure] (eg, [CLP average charge]/[CLF average charge]).
↵‡ Includes surgeon, anesthesia, and neuromonitoring fees.
↵§ Sum of hospital cost and physician cost.
↵‖ Statistical significance.