CLP (n = 55) | CLF (n = 26) | P | |
---|---|---|---|
Hospital cost ($)* | 15,426 ± 4939 | 32,125 ± 10,112 | <.01‖ |
Hospital charge*† | 0.42 ± 0.13 | 2.38 ± 1.07 | <.01‖ |
Hospital payment received*† | 0.48 ± 0.18 | 2.07 ± 1.34 | <.01‖ |
Physician cost‡ (Medicare) ($) | 2977 | 6132 ± 253 | <.01‖ |
Marginal value† | 0.51 ± 0.38 | 1.96 ± 2.61 | .7 |
Total cost ($)§ | 17,734 ± 4939 | 37,413 ± 10,167 | <.01‖ |
All P-values correspond to data in USD.
↵* Values are given as the mean ± standard deviation.
↵† Reported as a ratio of [mean value for procedure]/[mean value for alternative procedure] (eg, [CLP average charge]/[CLF average charge]).
↵‡ Includes surgeon, anesthesia, and neuromonitoring fees.
↵§ Sum of hospital cost and physician cost.
↵‖ Statistical significance.