ADR (n = 22) (mean ± SD) | Fusion (n = 21) (mean ± SD) | Significance | |
---|---|---|---|
Length of surgery (min) | 156.32 ± 58.282 | 359.2 ± 72.136 | P <.0001 |
Length of anesthesia (min) | 219.73 ± 68.523 | 384.32 ± 88.947 | P <.0001 |
Days in hospital | 4.77 ± 1.11 | 8.00 ± 1.82 | P <.0001 |
Estimated blood loss (mL) | 451.36 ± 291.54 | 2,085.7 ± 845.01 | P <.0001 |
Postoperative Hemovac blood (mL) | 9.53 ± 43.65 | 224 ± 380.26 | P <.05 |
Cell saver return (mL) | 138.86 ± 224.83 | 783.57 ± 366.26 | P <.0001 |
Banked blood return (mL) | 22.73 ± 106.60 | 148.1 ± 287.71 | NS |
Autologous blood return (mL) | 34.09 ± 116.89 | 363.57 ± 345.32 | P <.01 |
Abbreviation: NS, not significant.