ADR (USD) (mean ± SD) | Fusion (USD) (mean ± SD) | Significance | |
---|---|---|---|
Surgical | |||
* Implant costs | 27,000 ± 000.00 | 70,460.00 ± 18,663.00 | P < .0001 |
Surgery costs | 13,618 ± 5,947.60 | 39,995 ± 6,030.80 | P < .0001 |
Anesthesia costs | 4,980.70 ± 1,275.50 | 9,738.00 ± 1,804.70 | P < .0001 |
Radiology costs | 5,220.80 ± 4,035.90 | 4,044.90 ± 2,244.10 | NS |
Blood bank costs | 944.17 ± 325.22 | 2,946.3 ± 1,661.90 | P < .0001 |
Hospital stay | |||
Room and board | 8,038.60 ± 3,306.80 | 16,237.00 ± 8,324.40 | P < .01 |
Pharmacy | 9,440.20 ± 3,828.20 | 17,464.00 ± 5,343.00 | P < .0001 |
Central supply | 6,118.90 ± 2,518.40 | 9067.30 ± 1,868.60 | P < .0001 |
Laboratory costs | 2,467.00 ± 2,136.90 | 3,279.60 ± 1,254.60 | NS |
In-hospital physical therapy costs | 875.79 ± 1,180.50 | 1,318.00 ± 270.25 | P < .05 |
Other consult costs | 2,353.20 ± 2,430.40 | 2,167.80 ± 1,741.90 | NS |
Total surgical and hospital costs without implant | 54,499.00 ± 15,402.00 | 107,133.00 ± 20,479 | P < .0001 |
Total surgical and hospital costs with implant (estimated ADR) | 81,499.00 ± 15,402.00 | 177,593.00 ± 24,145.00 | P < .0001 |
Abbreviations: USD, United States dollars; NS, not significant.
↵* Estimated, not commercially available at time of surgery.