Mean/ Frequency | ||
---|---|---|
Age | 51.0±11.3 years (22-89) | |
Gender | Male | 416 (54.2) |
Female | 352 (45.8) | |
Length of Stay | 1.9± 1.6 days(0-20) | |
Diagnosis | Brachial neuritis or radiculitis NOS | 14 (1.82) |
Cervical spondylosis with myelopathy | 177 (23.05) | |
Cervical spondylosis without myelopathy | 54 (7.03) | |
Displacement of cervical intervertebraldisc without myelopathy | 367 (47.79) | |
Degeneration of cervical intervertebraldisc | 28 (3.65) | |
cervical intervertebral disc disorder | 94 (12.24) | |
cervical spinal stenosis | 34 (4.43) | |
Approach | Anterior | 640 (83) |
Posterior | 128 (17) | |
Disposition | Home / Self care | 607 (79.03) |
Home /Health care service | 128 (16.67) | |
Rehabilitation Facility | 16 (2.08) | |
Nursing Facilityy | 11(1.43) | |
Short-term hospital/ Health care facility | 5 (0.65) | |
Expired | 1(0.13) | |
Procedures | Anterior fusion | 626 (81.51) |
Posterior fusion | 79 (10.29) | |
Spinal canal exploration | 42 (5.47) | |
Cervical disc replacement | 14 (1.82) | |
Atlantoaxial fusion | 7 (0.91) | |
APR-DRG disposition | One | 485 (63.48) |
Two | 259 (33.90) | |
Three | 20 (2.62) | |
Payer | Private | 526 (67.8) |
Medicare | 102 (13.1) | |
Workers comp | 148 (19.1) |
APR-DRG: All Patient Related-Diagnosis Related Groups. Values in parenthesis denote percentage or range depending if categorical or continuous variables respectively.