BonyStructure
| | | |
Vertebral Cortical Bone | Isotropic, elastic hexelements | 12,000 | 0.3 |
Vertebral Cancellous Bone | Isotropic, elastic hexelements | 100 | 0.2 |
Posterior Cortical Bone | Isotropic, elastic hexelements | 12,000 | 0.3 |
Posterior Cancellous Bone | Isotropic, elastic hexelements | 100 | 0.2 |
Pelvic Cortical Bone | Isotropic, elastic hexelements | 17,000 | 0.3 |
Pelvic Cancellous Bone | Isotropic, elastic hexelements | 10 | 0.2 |
Intervertebral Disc
| | | |
Annulus (ground) | Neo-Hookean, hexelements | C10 = 0.348, D1 = 0.3 | |
Annulus (fiber) | Rebar | 357-500 | 0.3 |
Nucleus Pulposus | Incompressible fluid, cavity elements | 1 | 0.499 |
Ligaments
| | | |
Anterior Longitudinal | Tension-only, Trusselements | 7.8(<12%),20.0(>12%) | 0.3 |
Posterior Longitudinal | Tension-only, Trusselements | 10.0(<11%),20.0(>11%) | 0.3 |
LigamentumFlavum | Tension-only, Trusselements | 15.0(<6.2%),19.5(>6.2%) | 0.3 |
Intertransverse | Tension-only, Trusselements | 10.0(<18%),58.7(>18%) | 0.3 |
Interspinous | Tension-only, Trusselements | 10.0(<14%),11.6(>14%) | 0.3 |
Supraspinous | Tension-only, Trusselements | 8.0(<20%),15.0(>20%) | 0.3 |
Capsular | Tension-only, Trusselements | 7.5(<25%),32.9(>25%) | 0.3 |
Anterior SI | Tension-only, Trusselements | 125(<2.5%),175(>5%),325(>10%),316(>15%) | 0.3 |
Inner posteriorSI | Tension-only, Trusselements | 43(<2.5%), 61(>5%),113(>10%),110(>15%) | 0.3 |
Outer posterior SI | Tension-only, Trusselements | 150(<2.5%),211(>5%),391(>10%),381(>15%) | 0.3 |
Intraosseus | Tension-only, Trusselements | 40(<2.5%), 57(>5%),105(>10%),102(>15%) | 0.3 |
Sacrospinous | Tension-only, Trusselements | 304(<2.5%),428(>5%),792(>10%),771(>15%) | 0.3 |
Sacrotuberous | Tension-only, Trusselements | 326(<2.5%),458(>5%),848(>10%),826(>15%) | 0.3 |
Joint
| | | |
ApophysealJoints | Non-linear Soft contact, GAPPUNIelements | - | - |
Sacroiliac Joints | Soft Contact with ExponentialBehavior | - | - |